Hardware
Processor / Cores | MT9602GAATBB / 4 |
---|---|
Dual Tuner | No |
Colour (Front bezel, rear, stand) | Black / Black / Black |
Speakers mounted in enclosure | Yes |
Mains power switch | No |
Swivel base | No |
Compact packaging | Yes |
Maximum time delay Power On to sound an image | sec |
Hotel Lock
Protected Hotel lock submenu | Fixed code |
---|---|
Clone function for programs, sound and image settings | Yes |
Sub-menu lock, including tuning lock | Yes |
Keyboard lock | Yes |
Maximum volume lock | Yes |
Power on volume | Yes |
Power on, apply default sound/image settings | No / Yes |
Power on source selection | Yes |
Power on RF channel selection | Yes |
Power on mode (On / Standby / Last) | Yes / Yes / Yes |
Inputs access (Enable / Disable) | Yes |
USB Media Player
Personal Video Recorder | Yes |
---|---|
Time Shift | Yes |
DTV Recording | EPG scheduling, Start from Standby |
DivX decoder | No |
MPEG4 H.264 / H.265 Decoder | Yes / Yes |
DMP – Digital media player content | Music, Photos, Video |
DMP Auto-play | Yes |
DMP for UHD content via USB | Yes |
DMP File allocation table | FAT, FAT32, NTFS |
PVR File allocation table | FAT, FAT32, NTFS |
Image processing
Backlight control | Yes |
---|---|
Light sensing | Yes |
Dynamic backlight control | Yes |
Local dimming / controllable zones | No |
Zoom function settings | 16:9, 4:3, Auto, Zoom 1, Zoom 2 |
1:1 Pixel mapping | Yes |
HDR – High Dynamic Range for luminance | No |
HDR system | No |
HLG | No |
HEVC (H.265) decoder | Yes |
Dual image | No |
MEMC | No |
Analogue TV Reception
Colour-Sound systems in VHF band | B/G, D/K, I, PAL/SECAM |
---|---|
Colour-Sound systems in UHF band | B/G, D/K, I, PAL/SECAM |
Stereo sound decoder (Analogue) | No |
Teletext / Teletext signal interruption (TAB compliant) / 16 : 9 TLTX (Analogue) | No / No / No |
Subtitles (Analogue) | Yes |
Digital TV Reception
Television system | DVB-T, DVB-T2 |
---|---|
Video decoder (MPEG2 / MPEG 4) | MPEG2, MPEG4 |
AC3 Surround sound decoder | Yes |
AS 4599.1 Compliance | Yes |
AS 4933.1 Compliance | Yes |
LCN – Logical channel number & DTV Service name support | Yes |
Teletext / Teletext signal interruption (TAB compliant) / 16 : 9 TLTX | Yes / Yes / Yes |
Subtitles | Yes |
RF Signal strength indicator | Yes |
RF Signal quality indicator | Yes |
RF Bit error rate indicator | Yes |
EPG – Electronic Programming Guide, 7 days for all services | Yes |
Audio description (vision impairment aid) | Yes |
Parental rating lock | Yes |
Smart TV
Ethernet RJ45 port | 1 |
---|---|
Wi-Fi protocols IEEE 802.11 [b, g, n, ac, ad, ..] | b, g, n |
Wi-Fi bands | 2,4 GHz |
Network Streaming (DLNA) | Yes |
Bluetooth | No |
Anyview Cast | Yes |
UHD (4k) streaming | No |
Installed Apps | AccuWeather, Anyview Cast, BOLT+, DEOD, DStv Now, E-manual, Filmbox, FITE, Game Center, Kidoodle TV, mindset, Netflix, Plex, Prime Video (Amazon), Redbull TV, SHOWMAX, Toon Goggles, TV Browser, VIDAA Art, VIDAA Free, Viu, YouTube, YouTube Kids, YuppTV |
Freeview Plus – HbbTV 2.0 | Yes |
Web browser | Odin 2.10 |
Eco & Power Supply
Power Consumption (Stand-by) | < 0.5 W |
---|---|
Voltage | 100 – 240V |
Frequency | 50 – 60Hz |
Functions
Smartphone app | RemoteNOW |
---|
Safety and Regulation
CB | Yes |
---|---|
EMC | Yes |
HDMI | Yes (Hisense internal test) |
RoHS | No |
Accessories
Remote Batteries | AAA x 2 |
---|---|
Stand area | 688 x 185 mm |
Wall mount dimensions | 100 x 200mm |
Wall mount, screw thread | M6 |
VESA compliance | Yes |
Detachable power cord | No |
Remote controller (Technology / Part number) | IR / EN2AC30H |
Warranty | In separate sheet |
3D glasses type | No |
Weight & Dimensions
Carton box dimensions (W x H x D) | 811 x 129 x 515 mm |
---|---|
Dimensions with stand (W x H x D) | 717 x 477 x 185 mm |
Dimensions without stand (W x H x D) | 717 x 428 x 86 mm |
Net weight (with stand / without stand) | 3.6 / 3.7 kg |
Connectivity
HDMI inputs | 2 |
---|---|
HDMI1 | ARC, HDMI type 1.4 with HDCP version 1.4 |
HDMI2 | HDMI type 1.4 with HDCP version 1.4 |
Radio frequency input | 1 |
AV Input | 1 |
AV Output | 0 |
USB (2.0) | 2 |
USB (3.0) | 0 |
S/PDIF Output | 1 |
Earphone jack | 1 |
Ethernet RJ45 port | 1 |
Features
On / Off timer | Yes |
---|---|
Power off if no signal | Yes |
Sleep timer | Yes |
Program lock | Yes |
OSD transparency control | No |
User Interface (UI) | VIDAA U4.2 |
Software version OSD indication | Yes |
Legal requirements | Acceptance of Terms, Disclaimer |
Favourite channel list | Yes |
Electronic point of sales (E-POS) | Yes |
OTA – Over the air software updates | Yes |
Voice command | No |
Screen mirroring | Anyview Cast |
Smartphone app | RemoteNOW |
Replaceable demo video for Store mode | Yes |
Remote control via serial port | No |
Internet
Installed Apps | AccuWeather, Anyview Cast, BOLT+, DEOD, DStv Now, E-manual, Filmbox, FITE, Game Center, Kidoodle TV, mindset, Netflix, Plex, Prime Video (Amazon), Redbull TV, SHOWMAX, Toon Goggles, TV Browser, VIDAA Art, VIDAA Free, Viu, YouTube, YouTube Kids, YuppTV |
---|---|
Web browser | Odin 2.10 |
Anyview Cast | Yes |
Sound
Audio Power Output (p/ch) | 6 W |
---|---|
Number of speakers (Tweeter / Midrange / Woofer) | 0 / 2 / 0 |
Automatic volume level (AVL) | Yes |
Audio equalizer | Yes |
Audio enhancement – Type [SRS, BBE, SAP, DBX-TV…] | DTS Virtual X |
Lip-sync adjustment | Yes |
Dolby Digital | Yes |
Technical Details
Resolution (DPI) | 1366 x 768 |
---|---|
HDMI-CEC Support | Yes |
MHL Support | No |
Network Streaming (DLNA) | Yes |
Wide Colour Gamut | No |
MEMC | No |
HLG | No |
Basic Information
Resolution (DPI) | 1366 x 768 |
---|---|
Display Technology | LCD / LED lit |
RoHS | No |
User Interface (UI) | VIDAA U4.2 |
Active display area dimension | 697,685 x 392,256 mm |
Screen size (rounded to nearest integer) | 32 “, 80 cm |
Backlight source | DLED |
Display Colour depth | 8bit |
Image refresh frequency | 60Hz |
Smooth motion rate | No |
3D image | No |
Maximum brightness of white | 275 cd/m2 |
Native contrast ratio | 3000 : 1 |
Viewing Angle (Horiz / Vert) | 178 / 178 Degrees |
Quantum dot | No |
Wide Colour Gamut | No |
UHD Premium | No |
Response Time | 8.5 ms |
Reviews
Clear filtersThere are no reviews yet.