Features
Product Brand | Haier |
Model | HR-438 IDR |
Series | Digital Inverter |
Cooling method | Direct Cool |
Gross capacity | 438 Ltr |
Ref Capacity | 288 Ltr |
Freezer Capacity | 120 Ltr |
Net Capacity | 408 Ltr |
Net Weight | 71 Kg |
Gross Weight | 80 Kg |
Compressor | Inverter |
Door | 2 |
Voltage | 105V~260V/50Hz |
Dimension | 1775*660*500 (H*W*D)mm |
Refrigerant | R600 |
Turbo Cooling | Yes |
LED Light | Yes |
REF Shelf | 3 |
Freezer Door pocket: | 2 |
Freezer shelf | 2 |
Crisper Cover | 1 |
Crisper | 1 |
Reviews
Clear filtersThere are no reviews yet.