General information
cooling system | Direct Cooling |
refrigerant | R600a |
total net capacity(l) | 336 |
net refrigerator capacity(l) | 276 |
net freezer capacity(l) | 93 |
unit dimension(H*W*D)MM | 1620*595*578 |
Door hinge | Right |
The main color of the product | Black Glass |
Type | FD inverter |
Series | Digital Inverter |
Technical specs
climate class:
Voltage (V) | 220V |
Frequency (Hz) | 50HZ |
temperature of refrigerator | +5 |
temperature of freezer | -25 |
fast cooling | Yes |
Storage Period in Event of Power Failure (h) | 100H |
Noise level(dB) | 38 |
Fruit & vegetable crisper
No.of crispers in fridge | 1 |
color of crispers in fridge | Transparent |
Shelf assembly
No.of shelves in the fridge | 3 |
type of shelves in the fridge | Glass |
No.of shelves in the freezer | 2 |
Racks assembly
No. of racks in the fridge door | 3 |
No.of racks in the freezer door | 2 |
No. of egg racks | 2 |
lighting
light | Yes |
Innovative features
intelligent function | Yes |
Reviews
Clear filtersThere are no reviews yet.