Features
Specification | Details |
---|---|
Cooling System | Direct Cooling |
Color | Red |
Gross Capacity (Ltr) | 306 |
REF Capacity (Ltr) | 183 |
Freezer Capacity | 93 |
Net Capacity | 276 |
Net Weight | 56 |
Gross Weight | 62 |
Unit Dimension (HWD)MM | 1515595605 |
Type | Inverter |
Voltage | 105V~260V |
Climate Class | T |
Refrigerant | R-600a |
Reffzer Shelf | Glass/2 |
Freezer Door Pocket | 2 |
LED | Yes |
REF Shelf | Glass/3 |
T-ABT Sterilization | Yes |
Turbo Cooling | Yes |
Crispers Cover | Safety Glass/1 |
Crispers | 1 |
REF Big Door Pocket | GPPS/1 |
REF Small Door Pocket | GPPS/2 |
Egg Tray | PE82 |
Series | Digital Inverter |
Reviews
Clear filtersThere are no reviews yet.