Feature:
Cooling Method | Direct Cool |
Color | RED |
Gross Capacity (Ltr) | 398 |
Refrigerator Capacity (Ltr) | 248 |
Freezer Capacity (Ltr) | 120 |
Net Capacity | 368 |
Net Weight (Kg) | 70 |
Gross Weight (Kg) | 76 |
Dimension (HWD) | 1675660610 |
Type | Inverter |
Voltage Range | 105V-260V/50Hz |
Climate | T |
Refrigerant | R-600a |
Compressor | Inverter |
Freezer Shelf | Glass / 2 |
Freezer Door Pocket | 2 |
Ice Tray | 2 |
Refrigerator Shelf | Glass/ 2 |
Sliding Tray | GPPS/1 |
T-ABT Sterilization | Yes |
Turbo Cooling | Yes |
LED | Yes |
Crisper Cover | Safety Glass/1 |
Crisper | GPPS/1 |
Refrigerator 1.5L Door Pocket | GPPS/1 |
Refrigerator Small Door Pocket | GPPS/2 |
Egg Tray | PE82 |
Series | Digital Inverter |
Reviews
Clear filtersThere are no reviews yet.