General
Screen Size | 43″ |
Type | Full HD |
System of Digital TV (VIDEO/AUDIO) | DVB-T+C+T2+S2 H.265+S2 |
System of Analog TV(VIDEO/AUDIO) | PAL/SECAM/NTSC |
Smart TV | Google TV |
Panel
Aspect Ratio | 16:9 |
Resolutions | 1920*1080 |
Refresh Rate | 60Hz |
Contrast | 3000:1 |
Brightness(cd/m2) | 220 |
Response Time | 6.5ms |
Color Depth | 16.7M |
Viewable Angle(H/V) | 176/176 |
Video
Resolution | 1920*1080 |
Picture Modes | User, Standard, Vivid, Sport, Movie, Game, Energy Saving |
Digital Noise Reduction | Yes |
Audio
Dolby Audio | Yes |
Audio Mode | User, Standard, Night, Sports, Movie, Music, News, Auto |
AVL(Auto-Volume leveler) | Yes |
Audio Output Power | 10W*2 |
Sound balance | Yes |
Mute | Yes |
DBX-TV | Yes |
Dolby Digital Decoding | Yes |
Input
HDMI | 3 (HDMI 1.4) |
USB | 2 |
RF Input | Yes |
Composite Input | Yes |
Headphone | Yes |
Wireless Wifi Access | Yes |
Ethernet LAN | Yes |
Functions
CPU | ARM Advanced Multi-Core Cortex CA55 |
Graphics | ARM Advanced Multi-Core Mali G31 |
RAM | 1.5 GB DDR3 |
ROM | 8 GB Flash |
System | Google TV |
Applications-Netflix | Yes |
Applications-Youtube | Yes |
Applications-Google Play | Yes |
Applications-Google Assistant | Yes |
Hismart | Yes |
Amazon Prime Video | Yes |
Local Multimedia(Movie/Photo/Music) | Yes |
Shopping Mode | Yes |
Wide Mode | Automatic Super zoom、4:3、Movie expand 14:9, Movie expand 16:9 Wide screen Full Unscaled |
Color temperature | User/Standard/Warm/Cool |
Chromecast | Yes |
APP Store/Browser | Yes |
Auto-Timer on/off | Yes |
Bluetooth Remote | Yes |
Structure
Voltage Range | 100-240V 50/60Hz |
Net Dimension(Without Stand) | 715.7*79.3*421.9mm |
Net Dimension(With Stand) | 715.7*180.8*464.1mm |
Packaging Dimension | 800x118x495 mm |
Gross Weight | 5.1kg |
Reviews
Clear filtersThere are no reviews yet.